Seating





Below is the 2013 Medallion Homes Late Mail Luncheon II - Floor Plan configuration showing all tables in the Ballroom of the Intercontinental Adelaide. Table and seating allocations are noted in the table below.
.gif)
| 01 | BDO Adelaide |
| 02 | Bookmaker.com.au |
| 03 | Medallion Homes |
| 04 | Luxbet |
| 05 | Perks Property Investments |
| 06 | GLP International |
| 07 | South Australia Jockey Club |
| 08 | Medallion Homes |
| 09 | Luxbet |
| 10 | Thoroughbred Racing SA |
| 11 | Thoroughbred Racing SA |
| 12 | Botten Levinson |
| 13 | Schweppes Australia |
| 14 | Richard Jolly & 'Hioctdane' connections (seats still avail) |
| 15 | Lloyd Kennewell & guests (seats still avail) |
| 16 | Brown-Forman |
| 17 | Harcourts Brock Williams (seats still avail) |
| 18 | Beshara, Dickman, Baker, Koerner |
| 19 | Saab Hasan & 'Shoreham' connections (seats still avail) |
| 20 | Treasury Wine Estates |
| 21 | The Lane Vineyard |
| 22 | Lion SA |
| 23 | Wilson Parking |
.gif)
Below is the 2013 SA Derby Day - Upper Tapestry - Floor Plan configuration showing all tables in the Upper Tapestry for guests on Saturday 4 May. Table and seating allocations are noted on the image and table below.
.gif)
| 01 | Bookmaker.com.au |
| 02 | GLP International |
| 03 | SAJC |
| 04 | Medallion Homes |
| 05 | Perks Property Investments |
| 06 | GLP International |
| 07 | Luxbet |
| 08 | Thoroughbred Racing SA |
| 09 | Wilson Parking |
| 10 | Connections of 'Cooldini' |
| 11 | Dr Campbell Baker |
| 12 | SAJC |
| 13 | Medallion Homes |
| 14 | BDO |
| 15 | Connections of 'Cape Fear' |
| 16 | Brown-Forman |
| 18 | SAJC |
| 19 | Treasury Wine Estates |
| 20 | TRSA |
| 21 | Schweppes SA |
| 22 | SAJC |


















